Proud of our heritage, committed to our future
Home > City
City
Titonka City Hall
543 Dieckman St NE
P.O. Box 382
Titonka, IA 50480
Phone: 515-928-2850
Hours: Monday – Friday
8:00 A.M. – 4:30 P.M.
Hours of Operation
- 8:00 A.M. – 4:30 P.M.Â
Elected Officials
Office | Current Officeholder | Contact Information |
---|---|---|
Mayor | David LaGue | mayor1@netins.net |
Mayor Pro-term | Nick Harms | citycouncil03@netins.net |
City Council Member | Michael Etherington | citycouncil04@netins.net |
City Council Member | Katie Prothman | citycouncil01@netins.net |
City Council Member | Sarah Hamilton | citycouncil05@netins.net |
City Council Member | Michael Fredrickson | citycouncil02@netins.net |
City Employees
Position | Employee | Contact Information |
---|---|---|
City Clerk | Pam Smidt | 515-928-2850 citytykeclerk@netins.net |
Utilities Superintendent | Adam Posey | 515-928-2850 citytyke@netins.net |
Utility Maintenance | Mark Haverly | 515-928-2850 |
Committees
Committee | Members |
---|---|
Streets and Sidewalks | Nick Harms and Katie Prothman |
Park and Pool | Sarah Hamilton and Katie Prothman |
Community Center | Sarah Hamilton and Michael Fredrichson |
Gas Utility | Nick Harms and Sarah Hamilton |
Building Permits | Nick Harms and Katie Prothman |
Equipment | Katie Prothman and Mike Etherington |
Garbage Utility | Michael Fredrickson and Mike Etherington |
Personnel/Hiring | David LaGue, Sarah Hamilton, and Nick Harms |
Water and Sewer | Mike Etherington and Michael Fredrickson |
Disconnections | Mike Etherington and Michael Fredrickson |
Upcoming Events
Events for January
1st
No Events
Events for January
2nd
No Events
Events for January
3rd
No Events
Events for January
4th
No Events
Events for January
5th
No Events
Events for January
6th
No Events
Events for January
8th
No Events
Events for January
10th
No Events
Events for January
13th
No Events
Events for January
14th
9:00 am - 11:00 am
Amanda Finer Baby ShowerExpired
Buffalo Creek Activity Center
Events for January
15th
No Events
Events for January
17th
No Events
Events for January
20th
No Events
Events for January
21st
No Events
Events for January
22nd
No Events
Events for January
23rd
No Events
Events for January
25th
No Events
Events for January
26th
No Events
Events for January
27th
No Events
Events for January
29th
No Events
Events for January
30th
No Events
Events for January
31st
No Events